St.GEORGE INTERNATIONAL SCHOOL (CBSE) JAGTIAL ROAD, KOTHAPALLY(H), KARIMNAGAR. FEE DETAILS 2024-2025 (HOSTEL) | |||||||
---|---|---|---|---|---|---|---|
FEE DETAILS | PAYMENT MODE | ||||||
GRADE | School Fee | Hostel Fee | Total | JUNE | AUG | NOV/DEC | JAN |
I | 42000 | 64000 | 1,06,000 | 40000 | 25000 | 22000 | 19000 |
II | 45000 | 65000 | 1,10,000 | 40000 | 29000 | 21000 | 20000 |
III | 47000 | 68000 | 1,15,000 | 40000 | 35000 | 20000 | 20000 |
IV | 51000 | 68000 | 1,19,000 | 40000 | 37000 | 22000 | 20000 |
V | 54000 | 67000 | 1,21,000 | 45000 | 34000 | 22000 | 20000 |
VI | 58000 | 67000 | 1,25,000 | 45000 | 38000 | 22000 | 20000 |
VII | 60000 | 70000 | 1,30,000 | 45000 | 43000 | 22000 | 20000 |
VIII | 62000 | 75000 | 1,37,000 | 48000 | 47000 | 22000 | 20000 |
IX | 65000 | 77000 | 1,42,000 | 49000 | 48000 | 25000 | 20000 |
X | 67000 | 84000 | 1,51,000 | 51000 | 50000 | 50000 | — |
XI(Science Stream) | 60000 | 60000 | 20000 | 20000 | 20000 | — | |
XII(Science Stream) | 60000 | 60000 | 20000 | 20000 | 20000 | — | |
XI(Business Studies) | 40000 | 40000 | 20000 | 10000 | 10000 | — | |
Note: | |||||||
1) Admission fee : 10,000/- | |||||||
2) Caution Deposit : 5,000/- (Medical 500/-, Pocket money 4000/- & Newspaper – 500/-) | |||||||
3) Dhobi : 5,000/- | |||||||
4) Admission fee, CD & Dhobi is not refundable if admission is cancelled. | |||||||
5) In middle if you want to shift your child to day scholar, you must pay total hostel fee. | |||||||
6) Uniform, Diary, Books, Belt, Shoe, Socks, Sports dress fee excluded from the School & Hostel fee | |||||||
7) Fresh application form should be filled by every hostel student every year |
St.GEORGE INTERNATIONAL SCHOOL (CBSE) JAGTIAL ROAD, KOTHAPALLY(H), KARIMNAGAR, TELANGANA- 505 451. FEE DETAILS 2024-2025 | ||||
---|---|---|---|---|
DAYSCHOLAR | PAYMENT MODE | |||
GRADE | School FEE | JUNE | AUG | NOV/DEC |
PRE-KG | 38000 | 15000 | 12000 | 11000 |
KG-I | 38000 | 15000 | 12000 | 11000 |
KG-II | 38000 | 15000 | 12000 | 11000 |
I | 42000 | 20000 | 12000 | 10000 |
II | 45000 | 20000 | 14000 | 11000 |
III | 47000 | 19000 | 15000 | 13000 |
IV | 51000 | 20000 | 17000 | 14000 |
V | 54000 | 20000 | 20000 | 14000 |
VI | 58000 | 25000 | 21000 | 12000 |
VII | 60000 | 25000 | 21000 | 14000 |
VIII | 62000 | 25000 | 21000 | 16000 |
IX | 65000 | 30000 | 21000 | 14000 |
X | 67000 | 30000 | 20000 | 17000 |
XI(Science Stream) | 60000 | 30000 | 20000 | 10000 |
XII(Science Stream) | 60000 | 30000 | 20000 | 10000 |
XI(Business Studies) | 40000 | 20000 | 15000 | 5000 |
Transportation Fee: | ||||
Cat – 1 [Should pay in Two Terms (June/July-50%+ Oct-50%)] | Cat – 2 [Should pay in Two Terms (June/July-50%+ Oct-50%)] | |||
1. Ganesh nagar, Kothirampur, Bommakal, Kaman Area, Bagath nagar H.B Colony – 21,000/- | 1. Malkapur, Lakshimpuram – 14,500/- | |||
2. Vidyanagar, Court Area, Seven Hills, Govt Hospital, Subhash Nagar – 18,000/- | 2. Himmathnagar, Gattubuthkur-15,500/-, Baddipalli, Velichal-14,500/- Mothe Rudraram – 15,000/- | |||
3. SR Homes, D-Mart area, Shathavahana University, Hariharanagar, Chaitanyapuri – 14,500/- | 3. Vedira, Deshrajpally – 13,000/- | |||
4. Suryanagar, Workshop, Rekurthy – 13,200/- | 4. Vannaram, Kokkerakunta 13,000/- 4.1. Kothapally – 8,800/- | |||
5. Sapthagiri colony, Srinagar Colony, MM Thota, Ramnagar – 20,000/- | 5. Apollo Reach Gangadhara – 19,800/- | |||
Note: | 6. Chinthakunta, Theegalaguttapalli – 21,000/- | |||
1. Admission Fee Rs:10,000/- | 7. Reddy Function Hall – 15,500 | |||
2. Uniform, Diary, Books, Belt, Shoe, socks, sport dress fee excluded from the School fee. | 8. Court Area, Vavilalapally – 16,500/- | |||
3. If any day scholar wants to take lunch in canteen, can collect monthly token from office by paying 1500/- PM | ||||
4. Other than the mentioned areas here from Karimnagar to all other areas transport charge is calculated based on the nearby point. | ||||
5. Van fee should be for 11 Months | Van fee card will be issued termwise | ||||
Sd/- Principal |